SIZE AND PROCESS | FOB QUI NHON, USD/M2 |
---|---|
600x300x18 Top Polished | 10,6 |
600x300x18 Top Flamed | 9,4 |
600x300x30 Top Polished | 13,1 |
600x300x30 Top Flamed | 12,5 |
1500x350x30 Top Polished, Step with Polished edge & 5mm Bevelling | 17,5 |
1500x350x30 Top Flamed, Step with Polished edge & 5mm Bevelling | 16,9 |
1500x150x18 Top Polished, Raiser | 10,6 |
100x200x30 Top Flamed | 12,5 |
100x200x50 Top Flamed | 18,8 |
600x300x50 Top Flamed | 18,8 |
600x300x80 Top Flamed | 26,3 |
1800up x 600up x18 Top Polished / Flamed | 11,9 |
1800up x 600up x30 Top Polished / Flamed | 15,6 |
2400up x 600up x18 Top Polished / Flamed | 12,5 |
2400up x 600up x30 Top Polished / Flamed | 16,3 |
PAGODA-BUILD VIETNAM Pagoda-Build Vietnam Trading and Logistics Co., Ltd is leasing advanced machines and cutting tools to the quarry and factory of G439-V Bella Extra White granite, provides training for workers and in exchange is getting a quota of manufactured products of up to 20 containers per month at a close-to-cost dealership price. Our experienced QC team carefully checks all granite, which is produced for our customers. This is the reason why we can offer G439-V granite at a competitive price and in accordance with agreed quality standards. |